|
Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 60 MA |
---|---|---|---|
Amplifier Type: | CMOS | Product Status: | Active |
Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
Series: | - | Voltage - Supply Span (Min): | 2.2 V |
-3db Bandwidth: | 9 MHz | Supplier Device Package: | SOT-23-5 |
Output Type: | Push-Pull | Voltage - Supply Span (Max): | 5.5 V |
Mfr: | Texas Instruments | Operating Temperature: | -40°C ~ 125°C (TA) |
Current - Supply: | 900µA | Package / Case: | SC-74A, SOT-753 |
Slew Rate: | 24V/µs | Current - Input Bias: | 3 PA |
Voltage - Input Offset: | 120 µV | Number Of Circuits: | 1 |
Gain Bandwidth Product: | 50 MHz |
CMOS Amplifier 1 Circuit Push-Pull SOT-23-5
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222