|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Voltage - Supply Span (Max): | 14 V |
|---|---|---|---|
| Amplifier Type: | General Purpose | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
| Series: | - | Voltage - Supply Span (Min): | 2.5 V |
| Supplier Device Package: | 8-VSP | Output Type: | Differential, Rail-to-Rail |
| Mfr: | Nisshinbo Micro Devices Inc. | Operating Temperature: | -40°C ~ 85°C |
| Current - Supply: | 4mA | Package / Case: | 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) |
| Slew Rate: | 3.5V/µs | Current - Input Bias: | 100 NA |
| Voltage - Input Offset: | 1 MV | Number Of Circuits: | 2 |
| Gain Bandwidth Product: | 10 MHz | Base Product Number: | NJM8202 |
General Purpose Amplifier 2 Circuit Differential, Rail-to-Rail 8-VSP
Contact Person: Miss. Coral
Tel: +86 15211040646