|
Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 70 MA |
---|---|---|---|
Amplifier Type: | General Purpose | Product Status: | Active |
Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Series: | Automotive, AEC-Q100 | Voltage - Supply Span (Min): | 2.5 V |
Supplier Device Package: | 8-SOIC | Output Type: | Rail-to-Rail |
Voltage - Supply Span (Max): | 5.5 V | Mfr: | STMicroelectronics |
Operating Temperature: | -40°C ~ 125°C | Current - Supply: | 130µA (x2 Channels) |
Package / Case: | 8-SOIC (0.154", 3.90mm Width) | Slew Rate: | 0.7V/µs |
Current - Input Bias: | 27 NA | Voltage - Input Offset: | 4 MV |
Number Of Circuits: | 2 | Gain Bandwidth Product: | 1.3 MHz |
Base Product Number: | TSV852 |
General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222