|
Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Voltage - Supply Span (Max): | 5.5 V |
---|---|---|---|
Amplifier Type: | CMOS | Product Status: | Active |
Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
Series: | - | Voltage - Supply Span (Min): | 1.5 V |
Supplier Device Package: | 14-SSOP | Output Type: | Rail-to-Rail |
Mfr: | Nisshinbo Micro Devices Inc. | Operating Temperature: | -40°C ~ 105°C |
Current - Supply: | 920nA | Package / Case: | 14-LSSOP (0.173", 4.40mm Width) |
Slew Rate: | 0.7V/µs | Current - Input Bias: | 1 PA |
Voltage - Input Offset: | 350 µV | Number Of Circuits: | 4 |
Gain Bandwidth Product: | 1 KHz | Base Product Number: | NJU77004 |
CMOS Amplifier 4 Circuit Rail-to-Rail 14-SSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222