|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 74 MA |
|---|---|---|---|
| Amplifier Type: | General Purpose | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series: | Automotive, AEC-Q100 | Voltage - Supply Span (Min): | 1.5 V |
| Supplier Device Package: | 10-MiniSO | Output Type: | Rail-to-Rail |
| Voltage - Supply Span (Max): | 5.5 V | Mfr: | STMicroelectronics |
| Operating Temperature: | -40°C ~ 125°C | Current - Supply: | 50µA (x2 Channels) |
| Package / Case: | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Slew Rate: | 0.34V/µs |
| Current - Input Bias: | 1 PA | Voltage - Input Offset: | 800 µV |
| Number Of Circuits: | 2 | Gain Bandwidth Product: | 880 KHz |
| Base Product Number: | TSV633 |
General Purpose Amplifier 2 Circuit Rail-to-Rail 10-MiniSO
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222