|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Voltage - Supply Span (Max): | 12 V |
|---|---|---|---|
| Amplifier Type: | General Purpose | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tube |
| Series: | - | Voltage - Supply Span (Min): | 2.7 V |
| Supplier Device Package: | 8-DMP | Output Type: | - |
| Mfr: | Nisshinbo Micro Devices Inc. | Operating Temperature: | -40°C ~ 85°C |
| Current - Supply: | 1.14mA | Package / Case: | 8-SOIC (0.197", 5.00mm Width) |
| Slew Rate: | 45V/µs | Current - Input Bias: | 500 NA |
| Voltage - Input Offset: | 1 MV | Number Of Circuits: | 2 |
| Gain Bandwidth Product: | 200 MHz | Base Product Number: | NJM2137 |
General Purpose Amplifier 2 Circuit 8-DMP
Contact Person: Miss. Coral
Tel: +86 15211040646