|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Voltage - Supply Span (Max): | 5.5 V |
|---|---|---|---|
| Amplifier Type: | General Purpose | Product Status: | Not For New Designs |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
| Series: | - | Voltage - Supply Span (Min): | 1.8 V |
| -3db Bandwidth: | 1 MHz | Supplier Device Package: | TSOT-23-5 |
| Output Type: | Rail-to-Rail | Mfr: | Monolithic Power Systems Inc. |
| Operating Temperature: | -40°C ~ 85°C | Current - Supply: | 11µA |
| Package / Case: | SOT-23-5 Thin, TSOT-23-5 | Slew Rate: | 0.2V/µs |
| Current - Input Bias: | 2 PA | Voltage - Input Offset: | 1 MV |
| Number Of Circuits: | 1 | Base Product Number: | MP8104 |
General Purpose Amplifier 1 Circuit Rail-to-Rail TSOT-23-5
Contact Person: Miss. Coral
Tel: +86 15211040646