|
| Category: | Integrated Circuits (ICs) Linear Comparators | Product Status: | Active |
|---|---|---|---|
| Propagation Delay (Max): | - | Mounting Type: | Surface Mount |
| Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Series: | Automotive, AEC-Q100 |
| Current - Input Bias (Max): | 0.25µA @ 5V | Current - Quiescent (Max): | 2.5mA |
| Output Type: | Open-Collector, Rail-to-Rail | Hysteresis: | - |
| Supplier Device Package: | 8-TSSOP | Mfr: | STMicroelectronics |
| Current - Output (Typ): | 16mA @ 5V | Voltage - Supply, Single/Dual (±): | 2V ~ 36V, ±1V ~ 18V |
| Package / Case: | 8-TSSOP (0.173", 4.40mm Width) | CMRR, PSRR (Typ): | - |
| Operating Temperature: | -40°C ~ 125°C | Voltage - Input Offset (Max): | 7mV @ 5V |
| Type: | General Purpose | Base Product Number: | LM2903 |
| Number Of Elements: | 2 |
Comparator General Purpose Open-Collector, Rail-to-Rail 8-TSSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222