|
| Category: | Integrated Circuits (ICs) Linear Comparators | Product Status: | Active |
|---|---|---|---|
| Propagation Delay (Max): | - | Mounting Type: | Surface Mount |
| Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Series: | - |
| Current - Input Bias (Max): | 0.25µA @ 5V | Current - Quiescent (Max): | 2.5mA |
| Output Type: | CMOS, DTL, ECL, MOS, Open-Collector, TTL | Hysteresis: | - |
| Supplier Device Package: | 14-SO | Mfr: | STMicroelectronics |
| Current - Output (Typ): | 16mA @ 5V | Voltage - Supply, Single/Dual (±): | 2V ~ 32V, ±1V ~ 16V |
| Package / Case: | 14-SOIC (0.154", 3.90mm Width) | CMRR, PSRR (Typ): | - |
| Operating Temperature: | 0°C ~ 70°C | Voltage - Input Offset (Max): | 5mV @ 30V |
| Type: | General Purpose | Base Product Number: | LM339 |
| Number Of Elements: | 4 |
Comparator General Purpose CMOS, DTL, ECL, MOS, Open-Collector, TTL 14-SO
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222