|
| Category: | Integrated Circuits (ICs) Linear Comparators | Product Status: | Active |
|---|---|---|---|
| Propagation Delay (Max): | 450ns | Mounting Type: | Surface Mount |
| Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Series: | - |
| Current - Input Bias (Max): | 0.25µA @ 5V | Current - Quiescent (Max): | 200µA |
| Output Type: | Open-Collector | Hysteresis: | - |
| Supplier Device Package: | SOT-25 | Mfr: | Diodes Incorporated |
| Current - Output (Typ): | 84mA @ 5V | Voltage - Supply, Single/Dual (±): | 2.7V ~ 5.5V |
| Package / Case: | SC-74A, SOT-753 | CMRR, PSRR (Typ): | - |
| Operating Temperature: | -40°C ~ 125°C | Voltage - Input Offset (Max): | 7mV @ 5V |
| Type: | General Purpose | Base Product Number: | LMV331 |
| Number Of Elements: | 1 |
Comparator General Purpose Open-Collector SOT-25
Contact Person: Miss. Coral
Tel: +86 15211040646