|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Display Drivers | Display Type: | LCD |
|---|---|---|---|
| Product Status: | Obsolete | Mounting Type: | Surface Mount |
| Package: | Tape & Reel (TR) | Series: | - |
| Supplier Device Package: | 56-HTSSOP | Digits Or Characters: | 10 Characters, 20 Characters, 160 Elements |
| Mfr: | NXP USA Inc. | Current - Supply: | 120 µA |
| Voltage - Supply: | 2V ~ 6V | Package / Case: | 56-TFSOP (0.240", 6.10mm Width) Exposed Pad |
| Interface: | I²C | Operating Temperature: | -40°C ~ 85°C |
| Configuration: | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | Base Product Number: | PCF8576 |
LCD Driver 56-HTSSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222