|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Energy Metering | Product Status: | Active |
|---|---|---|---|
| Mounting Type: | Surface Mount | Voltage - I/O High: | 2V, 2.4V |
| Package: | Bulk | Series: | - |
| Voltage - I/O Low: | 0.4V, 0.8V | Supplier Device Package: | 40-LFCSP-WQ (6x6) |
| Measurement Error: | 0.2% | Mfr: | Analog Devices Inc. |
| Operating Temperature: | -40°C ~ 85°C | Meter Type: | 3 Phase |
| Voltage - Supply: | 2.8 V ~ 3.7 V | Package / Case: | 40-WFQFN Exposed Pad, CSP |
| Input Impedance: | 400kOhm | Base Product Number: | ADE7878 |
| Current - Supply: | 20mA |
3 Phase Meter IC 40-LFCSP-WQ (6x6)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222