|
| Features: | Power Good, Slew Rate Controlled | Category: | Integrated Circuits (ICs) Power Management (PMIC) Power Distribution Switches, Load Drivers |
|---|---|---|---|
| Input Type: | Non-Inverting | Fault Protection: | UVLO |
| Operating Temperature: | -40°C ~ 85°C (TA) | Current - Output (Max): | 4A |
| Voltage - Supply (Vcc/Vdd): | Not Required | Package / Case: | 8-UFDFN Exposed Pad |
| Ratio - Input:Output: | 1:1 | Output Type: | N-Channel |
| Interface: | On/Off | Number Of Outputs: | 1 |
| Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Product Status: | Active |
| Mounting Type: | Surface Mount | Series: | - |
| Voltage - Load: | 1.5V ~ 5.5V | Supplier Device Package: | U-DFN2116-8 |
| Mfr: | Diodes Incorporated | Rds On (Typ): | 19mOhm |
| Output Configuration: | High Side | Base Product Number: | AP22800 |
| Switch Type: | General Purpose |
Power Switch/Driver 1:1 N-Channel 4A U-DFN2116-8
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222