|
Category: | Integrated Circuits (ICs) Power Management (PMIC) Thermal Management | Function: | Hardware Monitor |
---|---|---|---|
Product Status: | Obsolete | Sensor Type: | Internal And External |
Sensing Temperature: | 0°C ~ 125°C | Package: | Tape & Reel (TR) |
Series: | TruTherm™ | Supplier Device Package: | 56-TSSOP |
Output Type: | 2-Wire Serial, I²C/SMBUS | Mfr: | Texas Instruments |
Output Fan: | Yes | Voltage - Supply: | 3V ~ 3.6V |
Package / Case: | 56-TFSOP (0.240", 6.10mm Width) | Output Alarm: | No |
Mounting Type: | Surface Mount | Operating Temperature: | 0°C ~ 85°C |
Accuracy: | ±2.5°C(Max) | Base Product Number: | LM94 |
Topology: | ADC (Sigma Delta), Comparator, Fan Control, Multiplexer, Register Bank |
Hardware Monitor 0°C ~ 125°C Internal and External Sensor 2-Wire Serial, I²C/SMBUS Output 56-TSSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222