|
Category: | Integrated Circuits (ICs) Power Management (PMIC) Voltage Reference | Voltage - Output (Min/Fixed): | 1.22V |
---|---|---|---|
Product Status: | Active | Mounting Type: | Surface Mount |
Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Series: | - |
Noise - 0.1Hz To 10Hz: | - | Noise - 10Hz To 10kHz: | 60µVrms |
Output Type: | Fixed | Supplier Device Package: | SOT-23-3 |
Current - Output: | 20 MA | Mfr: | Diodes Incorporated |
Current - Supply: | - | Temperature Coefficient: | 75ppm/°C |
Package / Case: | TO-236-3, SC-59, SOT-23-3 | Voltage - Input: | - |
Operating Temperature: | -40°C ~ 85°C (TA) | Reference Type: | Shunt |
Tolerance: | ±3% | Base Product Number: | ZXRE125 |
Current - Cathode: | 8 µA |
Shunt Voltage Reference IC Fixed 1.22V V ±3% 20 mA SOT-23-3
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222