|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Voltage Reference | Package / Case: | TO-236-3, SC-59, SOT-23-3 |
|---|---|---|---|
| Temperature Coefficient: | 150ppm/°C | Operating Temperature: | -40°C ~ 125°C (TA) |
| Noise - 0.1Hz To 10Hz: | - | Voltage - Input: | - |
| Tolerance: | ±1% | Voltage - Output (Min/Fixed): | 1.24V |
| Output Type: | Adjustable | Current - Output: | 12 MA |
| Current - Supply: | - | Current - Cathode: | 73 µA |
| Reference Type: | Shunt | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Noise - 10Hz To 10kHz: | 20µVrms | Product Status: | Active |
| Mounting Type: | Surface Mount | Series: | - |
| Supplier Device Package: | SOT-23-3 | Mfr: | Diodes Incorporated |
| Voltage - Output (Max): | 10 V | Base Product Number: | LM4041 |
Shunt Voltage Reference IC Adjustable 1.24V 10 VV ±1% 12 mA SOT-23-3
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222