|
Category: | Integrated Circuits (ICs) Power Management (PMIC) Voltage Reference | Package / Case: | TO-236-3, SC-59, SOT-23-3 |
---|---|---|---|
Temperature Coefficient: | - | Operating Temperature: | -40°C ~ 125°C (TA) |
Noise - 0.1Hz To 10Hz: | - | Voltage - Input: | - |
Tolerance: | ±1% | Voltage - Output (Min/Fixed): | 2.495V |
Output Type: | Adjustable | Current - Output: | 100 MA |
Current - Supply: | - | Current - Cathode: | 600 µA |
Reference Type: | Shunt | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Noise - 10Hz To 10kHz: | - | Product Status: | Active |
Mounting Type: | Surface Mount | Series: | Automotive, AEC-Q100 |
Supplier Device Package: | TO-236AB | Mfr: | Nexperia USA Inc. |
Voltage - Output (Max): | 36 V | Base Product Number: | TL431 |
Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA TO-236AB
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222