|
| Response Time :: | 5µs | Product Category :: | Industrial Current Sensors |
|---|---|---|---|
| Output :: | Ratiometric, Voltage | Voltage - Supply :: | 4.5 V ~ 5.5 V |
| @ Qty :: | 0 | Mounting Type :: | Surface Mount |
| Linearity :: | ±1% | Manufacturer :: | Allegro MicroSystems, LLC |
| Minimum Quantity :: | 1000 | Factory Stock :: | 0 |
| Operating Temperature :: | -40°C ~ 125°C | Current - Sensing :: | 10A |
| Accuracy :: | ±2% | Sensitivity :: | 200mv/A |
| For Measuring :: | AC/DC | Current - Supply (Max) :: | 14mA |
| Sensor Type :: | Hall Effect, Open Loop | Part Status :: | Active |
| Packaging :: | Tape & Reel (TR) | Number Of Channels :: | 1 |
| Frequency :: | DC ~ 80kHz | Polarization :: | Bidirectional |
| Package / Case :: | 16-SOIC (0.295", 7.50mm Width) | Series :: | - |
The ACS723KMATR-10AB-T,from Allegro MicroSystems, LLC,is Industrial Current Sensors.what we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please contact us through the “online chat” or send a quote to us!
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222