|
| Response Time :: | 57µs | Product Category :: | Industrial Current Sensors |
|---|---|---|---|
| Output :: | SPI | Voltage - Supply :: | 3.1 V ~ 3.5 V |
| @ Qty :: | 0 | Mounting Type :: | Surface Mount |
| Linearity :: | ±1.6% | Manufacturer :: | Infineon Technologies |
| Minimum Quantity :: | 2000 | Factory Stock :: | 0 |
| Operating Temperature :: | -40°C ~ 85°C | Current - Sensing :: | 25A |
| Accuracy :: | ±0.05% | Sensitivity :: | - |
| For Measuring :: | AC/DC | Current - Supply (Max) :: | 20mA |
| Sensor Type :: | Hall Effect, Differential | Part Status :: | Active |
| Packaging :: | Tape & Reel (TR) | Number Of Channels :: | 1 |
| Frequency :: | DC ~ 18kHz | Polarization :: | Unidirectional |
| Package / Case :: | 8-SMD Module | Series :: | - |
The TLI4970D025T5XUMA1,from Infineon Technologies,is Industrial Current Sensors.what we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please contact us through the “online chat” or send a quote to us!
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222