|
| Category: | Discrete Semiconductor Products Diodes Rectifiers Diode Arrays | Product Status: | Active |
|---|---|---|---|
| Current - Average Rectified (Io) (per Diode): | 150mA (DC) | Operating Temperature - Junction: | 150°C (Max) |
| Voltage - Forward (Vf) (Max) @ If: | 1.25 V @ 150 MA | Package: | Bulk |
| Series: | Automotive, AEC-Q101, BAV99 | Diode Configuration: | 1 Pair Series Connection |
| Supplier Device Package: | SC-70-3 (SOT323) | Reverse Recovery Time (trr): | 4 Ns |
| Mfr: | NXP USA Inc. | Technology: | Standard |
| Package / Case: | SC-70, SOT-323 | Voltage - DC Reverse (Vr) (Max): | 100 V |
| Mounting Type: | Surface Mount | Speed: | Fast Recovery =< 500ns, > 200mA (Io) |
| Base Product Number: | BAV99 | Current - Reverse Leakage @ Vr: | 500 NA @ 80 V |
Diode Array 1 Pair Series Connection 100 V 150mA (DC) Surface Mount SC-70, SOT-323
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222