|
| Category: | Discrete Semiconductor Products Transistors FETs, MOSFETs Single FETs, MOSFETs | Gate Charge (Qg) (Max) @ Vgs: | 0.62 NC @ 4.5 V |
|---|---|---|---|
| Product Status: | Obsolete | Mounting Type: | Surface Mount |
| Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds: | 56 PF @ 15 V |
| Series: | OptiMOS™ | Vgs (Max): | ±12V |
| Vgs(th) (Max) @ Id: | 1.2V @ 1.5µA | Supplier Device Package: | PG-SOT323 |
| Rds On (Max) @ Id, Vgs: | 1.2Ohm @ 390mA, 4.5V | Mfr: | Infineon Technologies |
| Operating Temperature: | -55°C ~ 150°C (TJ) | FET Type: | P-Channel |
| Drive Voltage (Max Rds On, Min Rds On): | 2.5V, 4.5V | Power Dissipation (Max): | 250mW (Ta) |
| Package / Case: | SC-70, SOT-323 | Drain To Source Voltage (Vdss): | 20 V |
| Current - Continuous Drain (Id) @ 25°C: | 390mA (Ta) | Technology: | MOSFET (Metal Oxide) |
| FET Feature: | - |
P-Channel 20 V 390mA (Ta) 250mW (Ta) Surface Mount PG-SOT323
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222