|
| Category: | Discrete Semiconductor Products Transistors FETs, MOSFETs Single FETs, MOSFETs | Gate Charge (Qg) (Max) @ Vgs: | 2.26 NC @ 10 V |
|---|---|---|---|
| Product Status: | Obsolete | Mounting Type: | Surface Mount |
| Package: | Tape & Reel (TR) Cut Tape (CT) | Input Capacitance (Ciss) (Max) @ Vds: | 75 PF @ 25 V |
| Series: | OptiMOS™ | Vgs (Max): | ±20V |
| Vgs(th) (Max) @ Id: | 2V @ 2.7µA | Supplier Device Package: | PG-SOT23 |
| Rds On (Max) @ Id, Vgs: | 650mOhm @ 270mA, 10V | Mfr: | Infineon Technologies |
| Operating Temperature: | -55°C ~ 150°C (TJ) | FET Type: | N-Channel |
| Drive Voltage (Max Rds On, Min Rds On): | 4.5V, 10V | Power Dissipation (Max): | 360mW (Ta) |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 | Drain To Source Voltage (Vdss): | 55 V |
| Current - Continuous Drain (Id) @ 25°C: | 540mA (Ta) | Technology: | MOSFET (Metal Oxide) |
| FET Feature: | - |
N-Channel 55 V 540mA (Ta) 360mW (Ta) Surface Mount PG-SOT23
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222