|
Category: | Discrete Semiconductor Products Transistors FETs, MOSFETs Single FETs, MOSFETs | Gate Charge (Qg) (Max) @ Vgs: | 12.4 NC @ 4.5 V |
---|---|---|---|
Product Status: | Obsolete | Mounting Type: | Surface Mount |
Package: | Tape & Reel (TR) Cut Tape (CT) | Input Capacitance (Ciss) (Max) @ Vds: | 654 PF @ 15 V |
Series: | OptiMOS™ | Vgs (Max): | ±12V |
Vgs(th) (Max) @ Id: | 1.2V @ 25µA | Supplier Device Package: | PG-TSOP6-6 |
Rds On (Max) @ Id, Vgs: | 67mOhm @ 4.7A, 4.5V | Mfr: | Infineon Technologies |
Operating Temperature: | -55°C ~ 150°C (TJ) | FET Type: | P-Channel |
Drive Voltage (Max Rds On, Min Rds On): | 2.5V, 4.5V | Power Dissipation (Max): | 2W (Ta) |
Package / Case: | SOT-23-6 Thin, TSOT-23-6 | Drain To Source Voltage (Vdss): | 20 V |
Current - Continuous Drain (Id) @ 25°C: | 4.7A (Ta) | Technology: | MOSFET (Metal Oxide) |
FET Feature: | - |
P-Channel 20 V 4.7A (Ta) 2W (Ta) Surface Mount PG-TSOP6-6
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222