|
| Category: | Sensors, Transducers Motion Sensors Inclinometers | Product Status: | Obsolete |
|---|---|---|---|
| Measuring Range: | ±30° | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series: | - | Sensitivity: | 4V/g |
| Voltage Rating: | 4.75 V ~ 5.25 V | Mfr: | Murata Electronics |
| Output Type: | Voltage | Bandwidth: | 8 ~ 28Hz |
| Package / Case: | 8-SMD, L-Bend | Interface: | SPI |
| Operating Temperature: | -40°C ~ 125°C (TA) | Base Product Number: | SCA61T |
| Axis: | X Or Y |
Sensor Inclinometer ±30° X or Y Axis 8 ~ 28Hz Bandwidth 8-SMD, L-Bend
Contact Person: Miss. Coral
Tel: +86 15211040646