|
| Category: | Sensors, Transducers Optical Sensors Photo Detectors - CdS Cells | Cell Resistance @ Illuminance: | 11 ~ 27kOhms @ 10 Lux |
|---|---|---|---|
| Product Status: | Active | Mounting Type: | Through Hole |
| Package: | Bulk | Voltage - Max: | 150Vpk |
| Series: | - | Fall Time (Typ): | 25 Ms |
| Cell Resistance (Min) @ Dark: | 500 KOhms @ 10 S | Supplier Device Package: | - |
| Mfr: | Advanced Photonix | Package / Case: | Radial |
| Wavelength: | 520nm | Operating Temperature: | -30°C ~ 75°C (TA) |
| Rise Time (Typ): | 60 Ms | Base Product Number: | PDV-P9002 |
CdS Cells 520nm 11 ~ 27kOhms @ 10 lux
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222