|
| Category: | Sensors, Transducers Optical Sensors Photo Detectors - CdS Cells | Cell Resistance @ Illuminance: | 4 ~ 20kOhms @ 10 Lux |
|---|---|---|---|
| Product Status: | Active | Mounting Type: | Through Hole |
| Package: | Bag | Voltage - Max: | 350Vpk |
| Series: | - | Fall Time (Typ): | 20 Ms |
| Cell Resistance (Min) @ Dark: | 500 KOhms @ 10 S | Supplier Device Package: | - |
| Mfr: | Advanced Photonix | Package / Case: | Radial |
| Wavelength: | 520nm | Operating Temperature: | -30°C ~ 75°C (TA) |
| Rise Time (Typ): | 55 Ms |
CdS Cells 520nm 4 ~ 20kOhms @ 10 lux
Contact Person: Miss. Coral
Tel: +86 15211040646