|
| Category: | Optoelectronics Color LED Lighting | Current - Max: | 1.5A |
|---|---|---|---|
| Product Status: | Active | Luminous Flux @ Current/Temperature: | 410mW (390mW ~ 430mW) |
| Mounting Type: | Surface Mount | Height - Seated (Max): | 0.080" (2.03mm) |
| Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Color: | Red |
| Series: | SST-10-DR Horticulture | Package / Case: | 1414 (3535 Metric) |
| Viewing Angle: | 90° | Thermal Resistance Of Package: | 5.3°C/W |
| Supplier Device Package: | 1414 | Size / Dimension: | 0.136" L X 0.136" W (3.45mm X 3.45mm) |
| Lumens/Watt @ Current - Test: | - | Mfr: | Luminus Devices Inc. |
| Wavelength: | 660nm (640nm ~ 670nm) | Temperature - Test: | 25°C |
| Current - Test: | 350mA | Voltage - Forward (Vf) (Typ): | 2.1V |
LED Lighting Color SST-10-DR Horticulture Red 660nm (640nm ~ 670nm) 1414 (3535 Metric)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222