|
| Category: | Optoelectronics Color LED Lighting | Current - Max: | 1A Red, 1A Blue, 1A Green, 1A White |
|---|---|---|---|
| Product Status: | Obsolete | Luminous Flux @ Current/Temperature: | 67lm Red, 101lm Green, 27lm Blue, 110lm White |
| Mounting Type: | Surface Mount | Height - Seated (Max): | 0.124" (3.15mm) |
| Package: | Tape & Reel (TR) | Color: | Red, Green, Blue, White - Cool (RGBW) |
| Series: | XLamp® XM-L | Package / Case: | 2020 (5050 Metric) |
| Viewing Angle: | 130° | Thermal Resistance Of Package: | 3.5°C/W |
| Supplier Device Package: | SMD | Size / Dimension: | 0.197" L X 0.197" W (5.00mm X 5.00mm) |
| Lumens/Watt @ Current - Test: | 85 Lm/W Red, 87 Lm/W Green, 25 Lm/W Blue, 101 Lm/W White | Mfr: | CreeLED, Inc. |
| Wavelength: | 625nm Red, 528nm Green, 458nm Blue, 6850K White | Temperature - Test: | 25°C |
| Current - Test: | 350mA Red, 350mA Green, 350mA Blue, 350mA White | Voltage - Forward (Vf) (Typ): | 2.25V Red, 3.3V Green, 3.1V Blue, 3.1V White |
| Base Product Number: | XMLCTW |
LED Lighting Color XLamp® XM-L Red, Green, Blue, White - Cool (RGBW) 625nm Red, 528nm Green, 458nm Blue, 6850K White 2020 (5050 Metric)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222