|
| Category: | Optoelectronics LCD, OLED, Graphic | Background Color: | - |
|---|---|---|---|
| Display Type: | TFT - Color | Product Status: | Active |
| Package: | Tray | Viewing Area: | 95.04mm W X 53.86mm H |
| Series: | - | Diagonal Screen Size: | 2.8" (71.12mm) |
| Graphics Color: | Red, Green, Blue (RGB) | Touchscreen: | - |
| Mfr: | Pacific Goal | Backlight: | LED - White |
| Display Mode: | Transmissive | Interface: | SPI |
| Dot Pixels: | 240 X 320 | Controller Type: | ST7789V |
Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color SPI 2.8" (71.12mm) 240 x 320
Contact Person: Miss. Coral
Tel: +86 15211040646