|
Category: | Optoelectronics LCD, OLED, Graphic | Background Color: | - |
---|---|---|---|
Display Type: | TFT - Color | Product Status: | Obsolete |
Package: | Tray | Viewing Area: | 111.80mm W X 68.80mm H |
Series: | GTT50A | Diagonal Screen Size: | 5" (127.00mm) |
Graphics Color: | Red, Green, Blue (RGB) | Touchscreen: | Resistive |
Mfr: | Matrix Orbital | Backlight: | LED - White |
Display Mode: | Transmissive | Interface: | TTL |
Dot Pitch: | 0.14mm W X 0.14mm H | Dot Size: | - |
Dot Pixels: | 800 X 480 (WVGA) |
Resistive Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color TTL 5" (127.00mm) 800 x 480 (WVGA)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222