|
Product Details:
Payment & Shipping Terms:
|
| Features: | - | Category: | Optoelectronics LED Indication - Discrete |
|---|---|---|---|
| Wavelength - Dominant: | 605nm | Millicandela Rating: | 7.5mcd |
| Package / Case: | 2-SMD, J-Lead | Current - Test: | 10mA |
| Mounting Type: | Surface Mount | Height (Max): | 1.40mm |
| Lens Style: | Rectangle With Flat Top | Viewing Angle: | 120° |
| Wavelength - Peak: | 605nm | Configuration: | Standard |
| Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Size / Dimension: | 2.20mm L X 1.40mm W |
| Lens Color: | - | Voltage - Forward (Vf) (Typ): | 2.1V |
| Product Status: | Obsolete | Lens Size: | 1.50mm X 0.90mm |
| Lens Transparency: | Clear | Color: | Orange |
| Series: | MiniLED | Supplier Device Package: | SMD MiniLED |
| Mfr: | Vishay Semiconductor Opto Division | Base Product Number: | TLMO2100 |
Orange 605nm LED Indication - Discrete 2.1V 2-SMD, J-Lead
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222