|
| Features: | - | Category: | Optoelectronics LED Indication - Discrete |
|---|---|---|---|
| Wavelength - Dominant: | 466nm | Millicandela Rating: | 5mcd |
| Package / Case: | 0603 (1608 Metric) | Current - Test: | 10mA |
| Mounting Type: | Surface Mount | Height (Max): | 0.65mm |
| Lens Style: | Rectangle With Flat Top | Viewing Angle: | 160° |
| Wavelength - Peak: | 428nm | Configuration: | Standard |
| Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Size / Dimension: | 1.60mm L X 0.80mm W |
| Lens Color: | - | Voltage - Forward (Vf) (Typ): | 3.9V |
| Product Status: | Obsolete | Lens Size: | 1.60mm X 0.80mm |
| Lens Transparency: | - | Color: | Blue |
| Series: | Automotive, AEC-Q101 | Supplier Device Package: | 0603 |
| Mfr: | Vishay Semiconductor Opto Division | Base Product Number: | TLMB1100 |
Blue 466nm LED Indication - Discrete 3.9V 0603 (1608 Metric)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222