|
Product Details:
Payment & Shipping Terms:
|
| Category: | Optoelectronics Vacuum Fluorescent (VFD) | Display Type: | Graphic |
|---|---|---|---|
| Product Status: | Active | Number Of Dots: | 256 X 64 |
| Package: | Tray | Viewing Area: | 115.05mm L X 28.65mm W |
| Series: | 3000 | Format: | - |
| Display Format: | - | Outline L X W X H: | 159.00mm X 50.00mm X 11.50mm |
| Mfr: | Noritake Company Inc. | Voltage - Supply: | 4.75V ~ 5.25V |
| Interface: | Parallel/Serial | Operating Temperature: | -40°C ~ 85°C |
| Base Product Number: | GU256 | Character Size: | - |
Vacuum Fluorescent Display (VFD) Graphic 4.75V ~ 5.25V Parallel/Serial 159.00mm x 50.00mm x 11.50mm
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222