|
Category: | Optoelectronics White LED Lighting | Flux @ 85°C, Current - Test: | - |
---|---|---|---|
Package / Case: | 0606 (1616 Metric) | Current - Test: | 65mA |
CCT (K): | 3500K 5-Step MacAdam Ellipse | Current - Max: | 350mA |
Flux @ 25°C, Current - Test: | 25lm (23lm ~ 27lm) | Viewing Angle: | 120° |
Thermal Resistance Of Package: | 2°C/W | Package: | Tape & Reel (TR) |
Size / Dimension: | 0.067" L X 0.067" W (1.70mm X 1.70mm) | Voltage - Forward (Vf) (Typ): | 2.8V |
CRI (Color Rendering Index): | 90 | Product Status: | Active |
Height - Seated (Max): | 0.018" (0.45mm) | Mounting Type: | Surface Mount |
Color: | White, Warm | Series: | LM101B |
Supplier Device Package: | SMD | Lumens/Watt @ Current - Test: | 137 Lm/W |
Mfr: | Samsung Semiconductor, Inc. | Base Product Number: | SCP9UT78 |
LED Lighting LM101B White, Warm 3500K 5-Step MacAdam Ellipse 2.8V 65mA 120° 0606 (1616 Metric)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222