| 
 | 
| Category: | Optoelectronics White LED Lighting | Flux @ 85°C, Current - Test: | 310lm (Typ) | 
|---|---|---|---|
| Package / Case: | 2020 (5050 Metric) | Current - Test: | 700mA | 
| CCT (K): | 7000K | Current - Max: | 5A | 
| Flux @ 25°C, Current - Test: | - | Viewing Angle: | 120° | 
| Thermal Resistance Of Package: | 2.5°C/W | Package: | Tape & Reel (TR) | 
| Size / Dimension: | 0.195" L X 0.195" W (4.95mm X 4.95mm) | Voltage - Forward (Vf) (Typ): | 2.75V | 
| CRI (Color Rendering Index): | 70 (Typ) | Product Status: | Obsolete | 
| Height - Seated (Max): | 0.113" (2.86mm) | Mounting Type: | Surface Mount | 
| Color: | White, Cool | Series: | SST-40-W | 
| Supplier Device Package: | SMD | Lumens/Watt @ Current - Test: | 161 Lm/W | 
| Mfr: | Luminus Devices Inc. | Base Product Number: | SST-40 | 
LED Lighting SST-40-W White, Cool 7000K 2.75V 700mA 120° 2020 (5050 Metric)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222