|
Category: | Optoelectronics White LED Lighting | Flux @ 85°C, Current - Test: | - |
---|---|---|---|
Package / Case: | 1113 (2835 Metric) | Current - Test: | 100mA |
CCT (K): | 2700K | Current - Max: | 150mA |
Flux @ 25°C, Current - Test: | 103lm (95lm ~ 110lm) | Viewing Angle: | 120° |
Thermal Resistance Of Package: | 20.6°C/W | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Size / Dimension: | 0.138" L X 0.110" W (3.50mm X 2.80mm) | Voltage - Forward (Vf) (Typ): | 9.5V |
CRI (Color Rendering Index): | 90 | Product Status: | Obsolete |
Height - Seated (Max): | 0.030" (0.75mm) | Mounting Type: | Surface Mount |
Color: | White, Warm | Series: | DURIS® E 2835 |
Supplier Device Package: | 2835 | Lumens/Watt @ Current - Test: | 108 Lm/W |
Mfr: | Ams-OSRAM USA INC. | Base Product Number: | GW JTLRS1.CM |
LED Lighting DURIS® E 2835 White, Warm 2700K 9.5V 100mA 120° 1113 (2835 Metric)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222