|
Product Details:
Payment & Shipping Terms:
|
| Part Number: | LTC3115HFE-2#PBF | Manufacturer: | Linear Technology (Analog Devices, Inc.) |
|---|---|---|---|
| Description: | In Stock. Alternative Models Available. | Lifecycle: | New From This Manufacturer |
| Datasheet: | LTC3115HFE-2#PBF Datasheet PDF | Delivery: | DHL、UPS、FedEx、Registered Mail |
| Payment: | T/T Paypal Visa MoneyGram Western Union | More Information: | LTC3115HFE-2#PBF More Information |
| ECAD: | Request Free CAD Models | Pricing(USD): | $12.68 |
| Remark: | Manufacturer: Linear Technology (Analog Devices, Inc.). Tanssion Is One Of The Distributors. Wide Range Of Applications. | Mount: | Surface Mount |
| Topology: | Buck-Boost | Output Type: | Adjustable |
| Number Of Pins: | 20 | Output Voltage: | 2.7 V |
| Min Input Voltage: | 2.2 V | Max Output Voltage: | 40 V |
| Min Output Voltage: | 2.7 V | Switching Frequency: | 2 MHz |
| Synchronous Rectifier: | Yes | Min Operating Temperature: | -40 °C |
| Products Category: | Integrated Circuits (ICs) - PMIC - Voltage Regulators - DC DC Switching Regula | Datasheet: | LTC3115HFE-2#PBF.pdf |
| Qty: | 4774 In Stock | Applications: | Mobile Phones Factory Automation & Control Broadband Fixed Line Access |
| Height: | 1.2 Mm | Packaging: | Cut Tape |
| Case/Package: | TSSOP | Output Current: | 2 A |
| Max Input Voltage: | 40 V | Number Of Outputs: | 1 |
| Max Supply Voltage: | 40 V | Min Supply Voltage: | 2.2 V |
| Output Configuration: | Positive | Max Operating Temperature: | 150 °C |
| Max Junction Temperature (Tj): | 150 °C |
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222