|
Category: | RF And Wireless Balun | Frequency Range: | 2.4GHz ~ 2.4GHz |
---|---|---|---|
Product Status: | Active | Mounting Type: | Surface Mount |
Phase Difference: | 180° ±10 | Package: | Tape & Reel (TR) |
Series: | RFBLN 2012 | Mfr: | Walsin Technology Corporation |
Insertion Loss (Max): | 1.0dB | Package / Case: | 0805 (2012 Metric), 8 PC Pad |
Impedance - Unbalanced/Balanced: | 50 / 200Ohm | Return Loss (Min): | 10dB |
RF Balun 2.4GHz ~ 2.4GHz 50 / 200Ohm 0805 (2012 Metric), 8 PC Pad
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222