|
| Category: | RF And Wireless Balun | Frequency Range: | 2.4GHz ~ 2.5GHz |
|---|---|---|---|
| Product Status: | Obsolete | Mounting Type: | Surface Mount |
| Phase Difference: | 180° ±10° | Package: | Tape & Reel (TR) |
| Series: | - | Mfr: | Johanson Technology Inc. |
| Insertion Loss (Max): | 3.5dB | Package / Case: | 0805 (2012 Metric), 8 PC Pad |
| Impedance - Unbalanced/Balanced: | 50 / -Ohm | Return Loss (Min): | 9.5dB |
RF Balun 2.4GHz ~ 2.5GHz 50 / -Ohm 0805 (2012 Metric), 8 PC Pad
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222