|
| Category: | RF And Wireless Balun | Frequency Range: | 1.8GHz ~ 2GHz |
|---|---|---|---|
| Product Status: | Obsolete | Mounting Type: | Surface Mount |
| Phase Difference: | - | Package: | Tape & Reel (TR) |
| Series: | LDB21 | Mfr: | Murata Electronics |
| Insertion Loss (Max): | 0.9dB | Package / Case: | 0805 (2012 Metric) |
| Impedance - Unbalanced/Balanced: | 50 / 200Ohm | Base Product Number: | LDB21 |
| Return Loss (Min): | - |
RF Balun 1.8GHz ~ 2GHz 50 / 200Ohm 0805 (2012 Metric)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222