|
| Category: | RF And Wireless Balun | Frequency Range: | 1.71GHz ~ 2.155GHz |
|---|---|---|---|
| Product Status: | Active | Mounting Type: | Surface Mount |
| Phase Difference: | - | Package: | Tape & Reel (TR) |
| Series: | LDM18 | Mfr: | Murata Electronics |
| Insertion Loss (Max): | 0.95dB | Package / Case: | 0603 (1608 Metric), 6 PC Pad |
| Impedance - Unbalanced/Balanced: | 50 / 100Ohm | Base Product Number: | LDM18 |
| Return Loss (Min): | - |
RF Balun 1.71GHz ~ 2.155GHz 50 / 100Ohm 0603 (1608 Metric), 6 PC Pad
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222