|
| Category: | RF And Wireless Balun | Frequency Range: | 2.2GHz ~ 3.9GHz |
|---|---|---|---|
| Product Status: | Active | Mounting Type: | Surface Mount |
| Phase Difference: | 3.4° | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series: | Xinger® | Mfr: | TTM Technologies, Inc. |
| Insertion Loss (Max): | 1.6dB | Package / Case: | 0404 (1010 Metric) |
| Impedance - Unbalanced/Balanced: | 50 / 50Ohm | Base Product Number: | BD2239 |
| Return Loss (Min): | 8dB |
RF Balun 2.2GHz ~ 3.9GHz 50 / 50Ohm 0404 (1010 Metric)
Contact Person: Miss. Coral
Tel: +86 15211040646