|
| Category: | RF And Wireless Balun | Frequency Range: | 1.2GHz ~ 2.7GHz |
|---|---|---|---|
| Product Status: | Active | Mounting Type: | Surface Mount |
| Phase Difference: | 180° ±6 | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series: | Xinger® IV | Mfr: | TTM Technologies, Inc. |
| Insertion Loss (Max): | 1.1dB | Package / Case: | 0603 (1608 Metric), 6 PC Pad |
| Impedance - Unbalanced/Balanced: | 1:2, 50 / 100Ohm | Base Product Number: | X4BD20 |
| Return Loss (Min): | 14dB |
RF Balun 1.2GHz ~ 2.7GHz 1:2, 50 / 100Ohm 0603 (1608 Metric), 6 PC Pad
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222