|
Product Details:
Payment & Shipping Terms:
|
| Category: | RF And Wireless RF Amplifiers | Product Status: | Obsolete |
|---|---|---|---|
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
| Series: | - | Noise Figure: | 0.9dB |
| Supplier Device Package: | 16-HLQFN (8x8) | RF Type: | Cellular |
| Test Frequency: | 1.95GHz | P1dB: | -12.5dBm |
| Mfr: | NXP USA Inc. | Current - Supply: | 230mA |
| Voltage - Supply: | 4.75V ~ 5.25V | Gain: | 37.5dB |
| Package / Case: | 16-LQFN Exposed Pad | Frequency: | 1.92GHz ~ 1.98GHz |
| Base Product Number: | BGU70 |
RF Amplifier IC Cellular 1.92GHz ~ 1.98GHz 16-HLQFN (8x8)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222