|
| Category: | RF And Wireless RF Multiplexers | Frequency Bands (Low / High): | 1.565GHz ~ 1.585GHz / 2.4GHz ~ 2.5GHz |
|---|---|---|---|
| Product Status: | Obsolete | High Band Attenuation (min / Max DB): | 30.00dB / - |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series: | RFDIP | Return Loss (Low Band / High Band): | 10.0dB / 10.0dB |
| Mfr: | Walsin Technology Corporation | Package / Case: | 1008 (2520 Metric), 9 PC Pad |
| Low Band Attenuation (min / Max DB): | - | Type: | Diplexer |
RF Diplexer 1.565GHz ~ 1.585GHz / 2.4GHz ~ 2.5GHz 1008 (2520 Metric), 9 PC Pad
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222