|
Features: | Multiple Channels, Analog And Digital Data | Category: | RF And Wireless RF Receivers |
---|---|---|---|
Data Rate (Max): | 12.2kbps | Current - Receiving: | 11.5mA ~ 34mA |
Antenna Connector: | - | Mounting Type: | Surface Mount |
Package: | Bulk | Series: | - |
Sensitivity: | - | Data Interface: | SPI |
Mfr: | Analog Devices Inc./Maxim Integrated | Supplier Device Package: | 28-QFN (5x5) |
Memory Size: | - | Applications: | Cellular, WCDMA |
Operating Temperature: | -40°C ~ 85°C | Product Status: | Active |
Voltage - Supply: | 2.7V ~ 3.3V | Package / Case: | 28-VFQFN Exposed Pad |
Modulation Or Protocol: | TD-SCDMA, W-CDMA, W-TDD | Frequency: | 2.11GHz ~ 2.17GHz |
- RF Receiver TD-SCDMA, W-CDMA, W-TDD 2.11GHz ~ 2.17GHz 12.2kbps 28-QFN (5x5)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222