|
Features: | - | Category: | RF And Wireless RF Receivers |
---|---|---|---|
Data Rate (Max): | 20kbps | Current - Receiving: | 8mA |
Antenna Connector: | PCB, Surface Mount | Mounting Type: | Surface Mount |
Package: | Bulk | Series: | - |
Sensitivity: | -111dBm | Data Interface: | PCB, Surface Mount |
Mfr: | Infineon Technologies | Supplier Device Package: | PG-TSSOP-28 |
Memory Size: | - | Applications: | RKE, TPM, Security Systems |
Operating Temperature: | -40°C ~ 105°C | Product Status: | Active |
Voltage - Supply: | 3V ~ 3.6V, 4.5V ~ 5.5V | Package / Case: | 28-TSSOP (0.173", 4.40mm Width) |
Modulation Or Protocol: | ASK, FSK | Frequency: | 433MHz ~ 450MHz, 865MHz ~ 868MHz |
- RF Receiver ASK, FSK 433MHz ~ 450MHz, 865MHz ~ 868MHz -111dBm 20kbps PCB, Surface Mount PG-TSSOP-28
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222