|
| Features: | Analog And Digital Data | Category: | RF And Wireless RF Receivers |
|---|---|---|---|
| Data Rate (Max): | - | Current - Receiving: | - |
| Antenna Connector: | PCB, Surface Mount | Mounting Type: | Surface Mount |
| Package: | Bulk | Series: | - |
| Sensitivity: | - | Data Interface: | SPI |
| Mfr: | Analog Devices Inc./Maxim Integrated | Supplier Device Package: | 28-TQFN (5x5) |
| Memory Size: | - | Applications: | GPS, Navigation, PDA |
| Operating Temperature: | -40°C ~ 85°C | Product Status: | Active |
| Voltage - Supply: | 2.7V ~ 3V | Package / Case: | 28-WFQFN Exposed Pad |
| Modulation Or Protocol: | GPS | Frequency: | 1.575GHz |
- RF Receiver GPS 1.575GHz PCB, Surface Mount 28-TQFN (5x5)
Contact Person: Miss. Coral
Tel: +86 15211040646